- Graduates will be able to analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
- Graduates will be able to design, implement, evaluate and test a software system that meets a given set of computing requirements.
- Graduates will be able to apply computer science theory, knowledge of computer systems and software development fundamentals to produce computing-based solutions.
- Graduates will be able to communicate effectively to both professional and general audiences in both oral and written forms.
- Graduates will be able to recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Graduates will be able to function effectively as members of a team in developing computing technology and solving technical problems.
Computer science students must complete a minimum total of 76 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
Select a CSCI 10xx: Introduction to Computer Science | 3 | |
CSCI 1300 | Introduction to Object-Oriented Programming | 4 |
CSCI 2100 | Data Structures | 4 |
CSCI 2300 | Object-Oriented Software Design | 3 |
CSCI 2500 | Computer Organization and Systems | 3 |
CSCI 2510 | Principles of Computing Systems | 3 |
CSCI 3100 | Algorithms | 3 |
CSCI 3200 | Programming Languages | 3 |
CSCI 3300 | Software Engineering | 3 |
CSCI 4961 | Capstone Project I | 2 |
CSCI 4962 | Capstone Project II | 2 |
Select a Systems Elective Course | 3 | |
Two additional 3000 or 4000 level CSCI elective courses | 6 | |
Required Mathematics Courses | ||
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 1660 | Discrete Mathematics | 3 |
STAT 3850 | Foundation of Statistics | 3 |
Additional MATH or STAT courses at the 2000 level or above | 6 | |
Required Computer Ethics | ||
PHIL 3050X | Computer Ethics | 3 |
Required Science/Engineering Courses | ||
Select 8 credit sequence in a single lab science. | 8 | |
An additional 3 credits of any science/engineering course, excluding courses in the CSCI subject code. | 3 | |
General Electives | 24-27 | |
Total Credits | 123 |
Non-Course Requirements
All School of Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.
Continuation Standards
After declaring a computer science major, students must achieve a minimum GPA of 2.00 in computer science courses by the conclusion of their second year as a major and maintain such a GPA at the conclusion of each semester thereafter. Furthermore, students should require at most two attempts to successfully complete any computer science courses required for the major (where an unsuccessful attempt is considered a "D" or "F" for courses numbered 2100 and lower, and an "F" in higher-level courses).
Students are also expected to make adequate progress in the major, typically by enrolling in at least one computer science course per semester until completing their coursework (with exceptions made for premed scholars during their first year, and all students if studying abroad or facing other such extenuating circumstances).
Program Notes
At most three credit hours of internship with industry courses can be applied to the degree.
Introduction to Computer Science
Code | Title | Credits |
---|---|---|
CSCI 1010 | Introduction to Computer Science: Principles | |
CSCI 1020 | Introduction to Computer Science: Bioinformatics | |
CSCI 1025 | Introduction to Computer Science: Cybersecurity | |
CSCI 1030 | Introduction to Computer Science: Game Design | |
CSCI 1040 | Introduction to Computer Science: Mobile Computing | |
CSCI 1050 | Introduction to Computer Science: Multimedia | |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | |
CSCI 1070 | Introduction to Computer Science: Taming Big Data | |
CSCI 1080 | Introduction to Computer Science: World Wide Web | |
CSCI 1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
BME 2000 | Biomedical Engineering Computing | |
CVNG 1500 | Civil Engineering Computing | |
STAT 3850 | Foundation of Statistics |
Systems Electives Courses
Code | Title | Credits |
---|---|---|
CSCI 4500 | Operating Systems | |
CSCI 4530 | Computer Security | |
CSCI 4550 | Computer Networks | |
CSCI 4610 | Concurrent and Parallel Programming | |
CSCI 4620 | Distributed Computing |
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
CSCI 10xx | Introduction to Computer Science | 3 |
MATH 1510 | Calculus I | 4 |
University Core and/or General Electives | 9 | |
Credits | 16 | |
Spring | ||
CSCI 1300 | Introduction to Object-Oriented Programming | 4 |
MATH 1520 | Calculus II | 4 |
University Core and/or General Electives | 3 | |
PHIL 2050 | Ethics | 3 |
Credits | 14 | |
Year Two | ||
Fall | ||
CSCI 2100 | Data Structures | 4 |
CSCI 2500 | Computer Organization and Systems | 3 |
MATH 1660 | Discrete Mathematics | 3 |
Science I with lab | 4 | |
PHIL 3050X | Computer Ethics | 3 |
Credits | 17 | |
Spring | ||
CSCI 2300 | Object-Oriented Software Design | 3 |
CSCI 2510 | Principles of Computing Systems | 3 |
MATH 3850 | Foundation of Statistics | 3 |
Science II with lab ‡ | 4 | |
University Core and/or General Electives | 2 | |
Credits | 15 | |
Year Three | ||
Fall | ||
CSCI 3100 | Algorithms | 3 |
Systems Elective Course | 3 | |
Additional Mathematics/Statistics (2000+) | 3 | |
Science or Engineering | 3-4 | |
University Core and/or General Electives | 3 | |
Credits | 15-16 | |
Spring | ||
CSCI 3200 | Programming Languages | 3 |
CSCI 3300 | Software Engineering | 3 |
Additional Mathematics/Statistics (2000+) | 3 | |
University Core and/or General Electives | 6 | |
Credits | 15 | |
Year Four | ||
Fall | ||
CSCI 4961 | Capstone Project I | 2 |
CSCI 3000+ | Elective | 3 |
University Core and/or General Electives | 9 | |
Credits | 14 | |
Spring | ||
CSCI 4962 | Capstone Project II | 2 |
CSCI 3000+ | Elective | 3 |
University Core and/or General Electives | 9 | |
Credits | 14 | |
Total Credits | 120-121 |
- ‡
Must be in same discipline as Science I to form sequence.
Introduction to Computer Science
Code | Title | Credits |
---|---|---|
CSCI 1010 | Introduction to Computer Science: Principles | |
CSCI 1020 | Introduction to Computer Science: Bioinformatics | |
CSCI 1025 | Introduction to Computer Science: Cybersecurity | |
CSCI 1030 | Introduction to Computer Science: Game Design | |
CSCI 1040 | Introduction to Computer Science: Mobile Computing | |
CSCI 1050 | Introduction to Computer Science: Multimedia | |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | |
CSCI 1070 | Introduction to Computer Science: Taming Big Data | |
CSCI 1080 | Introduction to Computer Science: World Wide Web | |
CSCI 1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
BME 2000 | Biomedical Engineering Computing | |
CVNG 1500 | Civil Engineering Computing | |
STAT 3850 | Foundation of Statistics |
Systems Elective Courses
Code | Title | Credits |
---|---|---|
CSCI 4500 | Operating Systems | |
CSCI 4530 | Computer Security | |
CSCI 4550 | Computer Networks | |
CSCI 4610 | Concurrent and Parallel Programming | |
CSCI 4620 | Distributed Computing |
2+SLU programs provide a guided pathway for students transferring from a partner institution.